
home program
Mixed Home Equipment PPL 5-Day
Overview
This programme assumes a well-equipped home gym: barbell with plates, a set of dumbbells, a pull-up bar, resistance bands, and an adjustable bench. Together, this equipment creates a setup capable of running an advanced programme indistinguishable from a commercial gym. The 5-day structure hits each muscle group with high volume, using the best tool for each job — barbell for heavy compound work, dumbbells for unilateral and pressing angles, pull-up bar for vertical pulling, bands for pump work and activation.
This is an advanced programme. Previous training history of 2+ years and familiarity with all major barbell, dumbbell, and calisthenics movements is required.
Schedule

| Day | Session |
|---|---|
| Monday | Push A |
| Tuesday | Pull A |
| Wednesday | Legs |
| Thursday | Push B |
| Friday | Pull B |
| Saturday / Sunday | Rest |
Warm-Up Protocol
Comprehensive warm-up required: 10 minutes cardio, then movement-specific prep. Push days: band pull-aparts (3×15), push-up warm-up (2×10). Pull days: band pull-aparts (2×15), scapular pull-ups on bar (10). Legs: hip circles, glute bridges, progressively loaded squat warm-up.
Week 1–4: Foundation Phase
Day 1: Push A
| Exercise | Equipment | Sets | Reps | Rest |
|---|---|---|---|---|
| Barbell Bench Press | Barbell | 4 | 6–8 | 90s |
| Incline Dumbbell Press | Dumbbells | 3 | 10–12 | 60s |
| Overhead Barbell Press | Barbell | 3 | 8–10 | 90s |
| Cable/Band Fly | Bands | 3 | 15–20 | 45s |
| Dumbbell Lateral Raises | Dumbbells | 4 | 12–15 | 45s |
| Skull Crushers | Barbell | 3 | 10–12 | 60s |
| Band Tricep Pushdown | Bands | 3 | 20 | 30s |
Day 2: Pull A
| Exercise | Equipment | Sets | Reps | Rest |
|---|---|---|---|---|
| Barbell Row | Barbell | 4 | 6–8 | 90s |
| Weighted Pull-Ups | Bar + weight | 4 | 6–8 | 90s |
| Dumbbell Row | Dumbbells | 3 | 10–12 | 60s |
| Face Pulls | Bands | 3 | 20 | 45s |
| Barbell Curl | Barbell | 3 | 10–12 | 60s |
| Hammer Curl | Dumbbells | 3 | 12–15 | 45s |
| Band Pull-Apart | Bands | 3 | 20 | 30s |
Day 3: Legs
| Exercise | Equipment | Sets | Reps | Rest |
|---|---|---|---|---|
| Barbell Back Squat | Barbell | 4 | 6–8 | 120s |
| Barbell Romanian Deadlift | Barbell | 4 | 10–12 | 90s |
| Dumbbell Bulgarian Split Squat | Dumbbells | 3 | 10 per leg | 90s |
| Dumbbell Hip Thrust | Dumbbells | 3 | 15–20 | 60s |
| Band Leg Curl | Bands | 3 | 20 | 45s |
| Standing Calf Raises | Barbell | 4 | 15–20 | 45s |
Day 4: Push B
| Exercise | Equipment | Sets | Reps | Rest |
|---|---|---|---|---|
| Incline Barbell Press | Barbell | 4 | 8–10 | 90s |
| Dumbbell Flat Press | Dumbbells | 3 | 10–12 | 60s |
| Dumbbell Overhead Press | Dumbbells | 3 | 10–12 | 60s |
| Push-Ups (weighted) | Bodyweight | 3 | 15–20 | 60s |
| Band Lateral Raises | Bands | 4 | 20 | 30s |
| Dips | Bodyweight | 3 | 10–15 | 60s |
| Overhead Tricep Extension | Dumbbell | 3 | 12–15 | 45s |
Day 5: Pull B
| Exercise | Equipment | Sets | Reps | Rest |
|---|---|---|---|---|
| Deadlift | Barbell | 3 | 5 | 150s |
| Chin-Ups | Bar | 3 | 8–12 | 90s |
| Dumbbell Pullover | Dumbbell | 3 | 12–15 | 60s |
| Incline Dumbbell Row | Dumbbells | 3 | 12 | 60s |
| Band Straight-Arm Pulldown | Bands | 3 | 20 | 45s |
| Incline Dumbbell Curl | Dumbbells | 3 | 12 | 45s |
| Band Rear Delt Fly | Bands | 3 | 20 | 30s |
Week 5–8: Intensification Phase
Add weight to all barbell compounds (+2.5 kg upper, +5 kg lower). Add one set to pull-ups and barbell rows on Pull A. In weeks 7–8, introduce drop sets on the final isolation exercise of each day.
Progression
Barbell compounds use linear progression. Dumbbell exercises use double progression. Pull-ups use rep progression to 3×10, then add weight. Band exercises increase resistance level.
Resistance Band Set
Five bands covering every resistance level. Travel-friendly, surprisingly effective.
Affiliate link. See our disclosure.
Cutting Modifications
The mixed equipment format is excellent for cutting — barbell work maintains strength signals, dumbbell work provides muscle-preserving volume, pull-ups become easier as bodyweight decreases, and bands add pump work with minimal calorie cost. On a cut, reduce total session volume by removing one accessory exercise per day from the band category (easiest to remove without impacting muscle stimulus). Maintain all barbell and dumbbell compound work at full intensity.
Pro Tip
The best home gym is the one you actually use. Spending 30 minutes setting up and putting away equipment before and after sessions is the silent session-killer in home gym training. Organise your space so setup takes under 2 minutes — everything has a place and is accessible before you start.